<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nan Zheng</title>
	<atom:link href="http://www.zhengnan.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.zhengnan.org</link>
	<description>Ph.D. Student at The University of Texas at Austin</description>
	<lastBuildDate>Fri, 05 Mar 2010 19:15:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Multi-Dimensional Model for Measuring Attention on Web Sites</title>
		<link>http://www.zhengnan.org/http:/www.zhengnan.org/capturing-%e2%80%9chuman-bandwidth%e2%80%9d-a-multi-dimensional-model-for-measuring-attention-on-web-sites</link>
		<comments>http://www.zhengnan.org/http:/www.zhengnan.org/capturing-%e2%80%9chuman-bandwidth%e2%80%9d-a-multi-dimensional-model-for-measuring-attention-on-web-sites#comments</comments>
		<pubDate>Fri, 05 Mar 2010 19:13:38 +0000</pubDate>
		<dc:creator>zhengnan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.zhengnan.org/?p=168</guid>
		<description><![CDATA[Zheng, N., Chyi, H.I., Kaufhold, W. Capturing “Human Bandwidth”: A Multi-Dimensional Model for Measuring Attention on Web Sites. Submmitted to Journal of Media Economics.

 
]]></description>
			<content:encoded><![CDATA[<p>Zheng, N., Chyi, H.I., Kaufhold, W. Capturing “Human Bandwidth”: A Multi-Dimensional Model for Measuring Attention on Web Sites. Submmitted to Journal of Media Economics.</p>
<p><img class="alignleft size-full wp-image-169" title="attention-model" src="http://www.zhengnan.org/wp-content/uploads/2010/03/attention-model.gif" alt="attention-model" width="649" height="495" /></p>
<p><em> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zhengnan.org/http:/www.zhengnan.org/capturing-%e2%80%9chuman-bandwidth%e2%80%9d-a-multi-dimensional-model-for-measuring-attention-on-web-sites/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students&#8217; Multimedia Projects</title>
		<link>http://www.zhengnan.org/http:/www.zhengnan.org/students-multimedia-projects</link>
		<comments>http://www.zhengnan.org/http:/www.zhengnan.org/students-multimedia-projects#comments</comments>
		<pubDate>Sun, 06 Dec 2009 01:52:47 +0000</pubDate>
		<dc:creator>zhengnan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.zhengnan.org/?p=160</guid>
		<description><![CDATA[Proudly presenting the projects from my multimedia journalism class. This is a truly rewarding moment for a TA.
Austin&#8217;s Evolving Music Culture
Texting and Driving
Inside Austin&#8217;s Homeless Community
The Development of Lady Bird Lake
The Story Behind UT Mascot
]]></description>
			<content:encoded><![CDATA[<p>Proudly presenting the projects from my multimedia journalism class. This is a truly rewarding moment for a TA.</p>
<p><a href="http://f2009.texasangle.com/15/" target="_blank">Austin&#8217;s Evolving Music Culture</a></p>
<p><a href="http://f2009.texasangle.com/16/" target="_blank">Texting and Driving</a></p>
<p><a href="http://f2009.texasangle.com/17/" target="_blank">Inside Austin&#8217;s Homeless Community</a></p>
<p><a href="http://f2009.texasangle.com/18/" target="_blank">The Development of Lady Bird Lake</a></p>
<p><a href="http://f2009.texasangle.com/19/" target="_blank">The Story Behind UT Mascot</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zhengnan.org/http:/www.zhengnan.org/students-multimedia-projects/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s new?</title>
		<link>http://www.zhengnan.org/http:/www.zhengnan.org/whats-new</link>
		<comments>http://www.zhengnan.org/http:/www.zhengnan.org/whats-new#comments</comments>
		<pubDate>Tue, 25 Aug 2009 23:35:44 +0000</pubDate>
		<dc:creator>zhengnan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.zhengnan.org/?p=94</guid>
		<description><![CDATA[This is my blog. I will share my thoughts on research, teaching, life and world here.
]]></description>
			<content:encoded><![CDATA[<p>This is my blog. I will share my thoughts on research, teaching, life and world here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zhengnan.org/http:/www.zhengnan.org/whats-new/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KTA Honer Society</title>
		<link>http://www.zhengnan.org/http:/www.zhengnan.org/test</link>
		<comments>http://www.zhengnan.org/http:/www.zhengnan.org/test#comments</comments>
		<pubDate>Tue, 25 Aug 2009 14:24:48 +0000</pubDate>
		<dc:creator>zhengnan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.zhengnan.org/?p=67</guid>
		<description><![CDATA[As the receipient of the Gene A Burd Top Scholar Award, it will be nice to wear that rope over my graduation gown.
]]></description>
			<content:encoded><![CDATA[<p>As the receipient of the <a href="http://journalism.utexas.edu/news/PROD75_025781.html" target="_blank">Gene A Burd Top Scholar Award</a>, it will be nice to wear that rope over my graduation gown.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zhengnan.org/http:/www.zhengnan.org/test/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
